Sponsorship
Click here to download the prospectus.
SAMA Sponsorship Opportunities |
||
Package | Stands Entitlements | Price |
PLATINUM SPONSORSHIP | 250,000.00 | |
Exhibition Space Only | 36 sqm floor space | |
Complimentary Delegates | 6 Registrations included | |
Dinner Tickets | Table of 10 guests for the conference dinner | |
Speaking Opportunity within the programme | SAMA programme committee to determine | |
Branding | Logo and branding on all marketing collateral | |
Logo on the conference website with hyperlink to the organisation | ||
Listing in the Conference Programme and Mobile App | ||
Full Page Advertisement in the Conference Programme | ||
Insert in the conference delegate bag – to be provided by sponsor for insertion | ||
Logo on the Registration Desk with SAMA prominently Displayed | ||
Marketing | Dedicated Electronic Mailer on the Platinum Sponsor engagement | |
2 Social Media posts with dedicated message regarding the Platinum Sponsor | ||
GOLD SPONSORSHIP | 200,000.00 | |
Exhibition Space Only | 27 sqm floor space | |
Complimentary Delegates | 4 Registrations included | |
Dinner Tickets | Table of 10 guests for the conference dinner | |
Branding | Logo on the conference website | |
Listing in the Conference Programme and Mobile App | ||
Half Page Advertisement in the Conference Programme | ||
Marketing | 2 Social Media posts with dedicated message regarding the Gold Sponsor | |
SILVER SPONSORSHIP | 150,000.00 | |
Exhibition Space Only | 18 sqm Floor space | |
Complimentary Delegates | 3 Registrations included | |
Dinner Tickets | 3 tickets for the conference dinner | |
Branding | Logo on the conference website | |
Listing in the Conference Programme and Mobile App | ||
1/4 Page Advertisement in the Conference Programme | ||
Marketing | Marketing Mailer Mention with sponsor details | |
BRONZE SPONSORSHIP | 100,000.00 | |
Exhibition Space Only | 9 sqm Stand with shell scheme | |
Complimentary Delegates | 2 Registrations included | |
Dinner Tickets | 2 tickets for the conference dinner | |
Branding | Logo on the conference website | |
Listing in the Conference Programme and Mobile App | ||
Marketing | Marketing Mailer Mention with sponsor details | |
EXHIBITION STANDS PACKAGES |
||
Exhibition Stand Option | 50,000.00 | |
1 x 3mx3m Stand | Stands sold on a first come firs serve basis based on contracting and payments | |
9sqm Shell Scheme | ||
Shell Scheme Allocation Includes: Fabric Shell Scheme Walling; Fascia Name; 2 Chairs + 1 Cocktail Table; 1 plug point;Long arm amp Light for stand | ||
1 Complimentary Registrations for Conference | ||
1 Complimentary Conference Dinner Tickets | ||
Branding | Logo on the conference website | |
Listing in the Conference Programme and Mobile App | ||
Exhibition Space Only Option | 42,500.00 | |
1 x 3mx3m Stand | Stands sold on a first come first serve basis based on contracting and payments | |
9sqm Floor space only | ||
1 Complimentary Registrations for Conference | ||
1 Complimentary Conference Dinner Tickets | ||
Branding | Logo on the conference website | |
Listing in the Conference Programme and Mobile App | ||
OTHER SPONSORSHIP OPPORTUNITIES |
||
Welcome Cocktail Reception – Thursday, 15 February 2024 | 150,000.00 | |
Speaking Opportunity | Welcome speech and 10 minute introduction/speech | |
Complimentary Delegates | 6 Registrations included | |
Dinner Tickets | 6 tickets for the conference dinner | |
Branding | Logo on the conference website | |
Listing in the Conference Programme and Mobile App | ||
Marketing collateral on the Cocktail Tables to be provided by the Sponsor | ||
Marketing | Marketing Mailer Mention with sponsors | |
Conference Gala Dinner – Friday, 16th February 2024 | 250,000.00 | |
Speaking Opportunity | Conference Dinner Presentation And Welcome (limited to 15minutes) | |
Complimentary Delegates | 10 Registrations included | |
Dinner Tickets | 10 tickets for the conference dinner | |
Branding | Logo on the conference website | |
Listing in the Conference Programme and Mobile App | ||
Sponsor Logo on the invitations and menu cards and all material related to the conference dinner | ||
Sponsors Nominated representative to be included in the Awards Presentations | ||
Marketing collateral at the conference dinner | ||
Marketing | Marketing Mailer Mention with sponsors | |
Conference Bag Sponsor | 160,000.00 | |
SAMA will source suitable conference bags and have the 2 sponsors logos prominently displayed on the bags | ||
Branding | Logo on the conference website | |
Listing in the Conference Programme and Mobile App | ||
This sponsorship will only be offered and available to companies taking an exhibition space at the conference | ||
Conference Session Sponsor | 150,000.00 | |
Exhibition Space Only | 9 sqm Stand with shell scheme | |
Complimentary Delegates | 2 Registrations included | |
Dinner Tickets | 2 tickets for the conference dinner | |
Branding | Company logo listed in the program adjacent to the session being sponsored. | |
Logo on the conference website | ||
Listing in the conference programme | ||
Marketing | Opportunity to flight a 3-minute company video prior to sponsored session commencement. | |
Marketing mailer mention with sponsor information | ||
Tea Coffee Breaks Sponsorship – PER BREAK | 10,000.00 | |
Thursday, 15th February 2024 | Half Day Conference – Afternoon Tea/Coffee | |
Friday, 16th February 2024 | Full Day Conference – Morning and Afternoon Tea/Coffee | |
Saturday, 17th February 2024 | Half Day Conference – Morning Tea/Coffee | |
Sponsor of a Tea/Coffee Break will be mentioned in the program with the logo and acknowledgement | ||
Sponsor may hand out collateral or provide paper napkins for the tea break | ||
MC or Session Chairs will announce Tea Break Sponsor and logo on the Screen as acknowledgement | ||
This sponsorship will only be offered and available to companies taking an exhibition space at the conference |